Roseville vs San Francisco
| Roseville | San Francisco | |
|---|---|---|
| Population | 148,879 | 851,036 |
| Median Household Income | $119,288 | $140,970 |
| Median Home Value | $661,400 | $1,394,500 |
| Median Gross Rent | $2,142/mo | $2,476/mo |
| Homeownership Rate | 68.8% | 38.2% |
| Unemployment Rate | 5.2% | 6.1% |
| Bachelor's Degree or Higher | 44.3% | 60.3% |
| Median Age | 40.2 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.