Roseville vs Brooklyn Park
| Roseville | Brooklyn Park | |
|---|---|---|
| Population | 36,066 | 84,951 |
| Median Household Income | $86,930 | $89,891 |
| Median Home Value | $352,100 | $336,200 |
| Median Gross Rent | $1,374/mo | $1,325/mo |
| Homeownership Rate | 66.4% | 70.3% |
| Unemployment Rate | 5.9% | 4.0% |
| Bachelor's Degree or Higher | 55.0% | 32.7% |
| Median Age | 41.1 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.