Salisbury vs Silver Spring
| Salisbury | Silver Spring | |
|---|---|---|
| Population | 32,960 | 81,808 |
| Median Household Income | $58,576 | $99,860 |
| Median Home Value | $227,300 | $643,300 |
| Median Gross Rent | $1,318/mo | $1,913/mo |
| Homeownership Rate | 27.1% | 38.3% |
| Unemployment Rate | 8.8% | 5.4% |
| Bachelor's Degree or Higher | 25.7% | 60.6% |
| Median Age | 30.1 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.