San Antonio comunidad (Dorado Municipio) vs Bayamón zona urbana
| San Antonio comunidad (Dorado Municipio) | Bayamón zona urbana | |
|---|---|---|
| Population | 7,351 | 168,698 |
| Median Household Income | $26,808 | $31,750 |
| Median Home Value | $147,500 | $149,900 |
| Median Gross Rent | $541/mo | $706/mo |
| Homeownership Rate | 81.0% | 69.4% |
| Unemployment Rate | 8.1% | 7.4% |
| Bachelor's Degree or Higher | 32.9% | 33.7% |
| Median Age | 42.9 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.