San Germán zona urbana vs Guaynabo zona urbana
| San Germán zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 10,266 | 70,167 |
| Median Household Income | $16,469 | $57,272 |
| Median Home Value | $123,700 | $246,200 |
| Median Gross Rent | $395/mo | $1,004/mo |
| Homeownership Rate | 54.7% | 72.2% |
| Unemployment Rate | 6.9% | 6.1% |
| Bachelor's Degree or Higher | 32.8% | 57.2% |
| Median Age | 45.1 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.