San Luis vs Scottsdale
| San Luis | Scottsdale | |
|---|---|---|
| Population | 35,189 | 240,537 |
| Median Household Income | $59,400 | $110,886 |
| Median Home Value | $224,900 | $789,800 |
| Median Gross Rent | $741/mo | $2,013/mo |
| Homeownership Rate | 68.4% | 67.0% |
| Unemployment Rate | 8.0% | 3.6% |
| Bachelor's Degree or Higher | 9.3% | 61.9% |
| Median Age | 33.0 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.