Sandy Hook vs Norwalk
| Sandy Hook | Norwalk | |
|---|---|---|
| Population | 9,604 | 91,050 |
| Median Household Income | $160,814 | $107,616 |
| Median Home Value | $501,200 | $558,000 |
| Median Gross Rent | $1,866/mo | $2,073/mo |
| Homeownership Rate | 92.9% | 55.6% |
| Unemployment Rate | 4.1% | 5.2% |
| Bachelor's Degree or Higher | 60.9% | 44.8% |
| Median Age | 43.1 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.