Saratoga vs Rock Springs
| Saratoga | Rock Springs | |
|---|---|---|
| Population | 1,715 | 23,361 |
| Median Household Income | $85,234 | $69,168 |
| Median Home Value | $296,400 | $256,200 |
| Median Gross Rent | $1,136/mo | $928/mo |
| Homeownership Rate | 86.1% | 72.4% |
| Unemployment Rate | 0.0% | 5.2% |
| Bachelor's Degree or Higher | 38.5% | 21.9% |
| Median Age | 42.6 | 35.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.