Schaumburg vs Rockford
| Schaumburg | Rockford | |
|---|---|---|
| Population | 77,571 | 148,173 |
| Median Household Income | $97,514 | $54,752 |
| Median Home Value | $330,400 | $129,000 |
| Median Gross Rent | $1,812/mo | $985/mo |
| Homeownership Rate | 62.9% | 54.9% |
| Unemployment Rate | 3.5% | 8.5% |
| Bachelor's Degree or Higher | 50.4% | 23.5% |
| Median Age | 39.6 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.