Schofield Barracks vs Pearl City
| Schofield Barracks | Pearl City | |
|---|---|---|
| Population | 18,133 | 46,812 |
| Median Household Income | $80,388 | $118,112 |
| Median Home Value | — | $901,500 |
| Median Gross Rent | $3,230/mo | $2,316/mo |
| Homeownership Rate | 0.0% | 71.5% |
| Unemployment Rate | 2.7% | 2.6% |
| Bachelor's Degree or Higher | 31.9% | 39.0% |
| Median Age | 22.7 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.