Schofield Barracks vs Urban Honolulu
| Schofield Barracks | Urban Honolulu | |
|---|---|---|
| Population | 18,133 | 348,547 |
| Median Household Income | $80,388 | $86,504 |
| Median Home Value | — | $843,400 |
| Median Gross Rent | $3,230/mo | $1,823/mo |
| Homeownership Rate | 0.0% | 48.9% |
| Unemployment Rate | 2.7% | 4.6% |
| Bachelor's Degree or Higher | 31.9% | 41.5% |
| Median Age | 22.7 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.