Scottsbluff vs Kearney
| Scottsbluff | Kearney | |
|---|---|---|
| Population | 14,454 | 33,809 |
| Median Household Income | $56,359 | $69,724 |
| Median Home Value | $137,700 | $244,600 |
| Median Gross Rent | $966/mo | $949/mo |
| Homeownership Rate | 59.4% | 60.6% |
| Unemployment Rate | 2.6% | 2.9% |
| Bachelor's Degree or Higher | 26.3% | 36.5% |
| Median Age | 38.8 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.