Shady Spring vs Morgantown
| Shady Spring | Morgantown | |
|---|---|---|
| Population | 3,581 | 30,220 |
| Median Household Income | $67,407 | $44,727 |
| Median Home Value | $188,900 | $259,400 |
| Median Gross Rent | $844/mo | $937/mo |
| Homeownership Rate | 90.7% | 43.7% |
| Unemployment Rate | 5.8% | 6.1% |
| Bachelor's Degree or Higher | 24.8% | 58.5% |
| Median Age | 45.8 | 23.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.