Shelton vs New Haven
| Shelton | New Haven | |
|---|---|---|
| Population | 41,206 | 135,736 |
| Median Household Income | $108,185 | $56,851 |
| Median Home Value | $452,600 | $287,100 |
| Median Gross Rent | $1,741/mo | $1,488/mo |
| Homeownership Rate | 76.5% | 28.4% |
| Unemployment Rate | 4.9% | 8.4% |
| Bachelor's Degree or Higher | 41.7% | 38.9% |
| Median Age | 44.5 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.