Siloam Springs vs Springdale
| Siloam Springs | Springdale | |
|---|---|---|
| Population | 17,632 | 86,705 |
| Median Household Income | $72,065 | $69,787 |
| Median Home Value | $221,700 | $261,800 |
| Median Gross Rent | $1,003/mo | $1,071/mo |
| Homeownership Rate | 59.1% | 53.4% |
| Unemployment Rate | 3.3% | 3.7% |
| Bachelor's Degree or Higher | 27.5% | 24.2% |
| Median Age | 32.3 | 32.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.