Simi Valley vs Long Beach
| Simi Valley | Long Beach | |
|---|---|---|
| Population | 126,153 | 462,293 |
| Median Household Income | $122,081 | $87,430 |
| Median Home Value | $823,800 | $806,600 |
| Median Gross Rent | $2,579/mo | $1,871/mo |
| Homeownership Rate | 72.9% | 41.2% |
| Unemployment Rate | 5.0% | 6.5% |
| Bachelor's Degree or Higher | 39.1% | 35.6% |
| Median Age | 41.9 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.