Sioux Center vs Davenport
| Sioux Center | Davenport | |
|---|---|---|
| Population | 8,227 | 101,448 |
| Median Household Income | $92,983 | $66,200 |
| Median Home Value | $290,800 | $166,400 |
| Median Gross Rent | —/mo | $978/mo |
| Homeownership Rate | 75.0% | 62.9% |
| Unemployment Rate | 1.2% | 4.5% |
| Bachelor's Degree or Higher | 41.7% | 29.9% |
| Median Age | 30.0 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.