Sioux Center vs Sioux City
| Sioux Center | Sioux City | |
|---|---|---|
| Population | 8,227 | 85,469 |
| Median Household Income | $92,983 | $68,906 |
| Median Home Value | $290,800 | $173,600 |
| Median Gross Rent | —/mo | $976/mo |
| Homeownership Rate | 75.0% | 65.3% |
| Unemployment Rate | 1.2% | 4.5% |
| Bachelor's Degree or Higher | 41.7% | 22.9% |
| Median Age | 30.0 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.