Sioux City vs Davenport
| Sioux City | Davenport | |
|---|---|---|
| Population | 85,469 | 101,448 |
| Median Household Income | $68,906 | $66,200 |
| Median Home Value | $173,600 | $166,400 |
| Median Gross Rent | $976/mo | $978/mo |
| Homeownership Rate | 65.3% | 62.9% |
| Unemployment Rate | 4.5% | 4.5% |
| Bachelor's Degree or Higher | 22.9% | 29.9% |
| Median Age | 34.9 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.