Socastee vs Charleston
| Socastee | Charleston | |
|---|---|---|
| Population | 24,464 | 149,960 |
| Median Household Income | $62,257 | $92,414 |
| Median Home Value | $234,200 | $509,700 |
| Median Gross Rent | $1,246/mo | $1,722/mo |
| Homeownership Rate | 65.9% | 55.6% |
| Unemployment Rate | 3.5% | 3.3% |
| Bachelor's Degree or Higher | 21.8% | 58.3% |
| Median Age | 43.3 | 36.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.