Socastee vs Columbia
| Socastee | Columbia | |
|---|---|---|
| Population | 24,464 | 136,754 |
| Median Household Income | $62,257 | $55,529 |
| Median Home Value | $234,200 | $264,300 |
| Median Gross Rent | $1,246/mo | $1,204/mo |
| Homeownership Rate | 65.9% | 45.5% |
| Unemployment Rate | 3.5% | 6.9% |
| Bachelor's Degree or Higher | 21.8% | 45.9% |
| Median Age | 43.3 | 28.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.