Soda Springs vs Meridian
| Soda Springs | Meridian | |
|---|---|---|
| Population | 3,124 | 119,872 |
| Median Household Income | $57,361 | $100,795 |
| Median Home Value | $241,400 | $531,600 |
| Median Gross Rent | $843/mo | $1,805/mo |
| Homeownership Rate | 75.0% | 74.6% |
| Unemployment Rate | 1.0% | 2.7% |
| Bachelor's Degree or Higher | 11.8% | 44.2% |
| Median Age | 37.1 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.