Soddy-Daisy vs Clarksville
| Soddy-Daisy | Clarksville | |
|---|---|---|
| Population | 13,091 | 167,882 |
| Median Household Income | $75,113 | $69,303 |
| Median Home Value | $256,600 | $263,600 |
| Median Gross Rent | $1,047/mo | $1,307/mo |
| Homeownership Rate | 75.7% | 55.6% |
| Unemployment Rate | 6.0% | 4.8% |
| Bachelor's Degree or Higher | 23.9% | 29.9% |
| Median Age | 45.6 | 31.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.