Somerville vs Brockton
| Somerville | Brockton | |
|---|---|---|
| Population | 80,464 | 104,713 |
| Median Household Income | $132,572 | $80,115 |
| Median Home Value | $911,300 | $437,500 |
| Median Gross Rent | $2,517/mo | $1,641/mo |
| Homeownership Rate | 34.2% | 57.4% |
| Unemployment Rate | 3.0% | 8.6% |
| Bachelor's Degree or Higher | 69.4% | 22.3% |
| Median Age | 31.9 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.