South Eliot vs South Portland
| South Eliot | South Portland | |
|---|---|---|
| Population | 3,686 | 26,656 |
| Median Household Income | $99,299 | $86,838 |
| Median Home Value | $475,600 | $441,200 |
| Median Gross Rent | $2,155/mo | $1,812/mo |
| Homeownership Rate | 79.9% | 58.1% |
| Unemployment Rate | 6.0% | 2.6% |
| Bachelor's Degree or Higher | 49.9% | 51.7% |
| Median Age | 55.5 | 40.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.