South Portland vs Bangor
| South Portland | Bangor | |
|---|---|---|
| Population | 26,656 | 31,705 |
| Median Household Income | $86,838 | $59,942 |
| Median Home Value | $441,200 | $219,600 |
| Median Gross Rent | $1,812/mo | $1,055/mo |
| Homeownership Rate | 58.1% | 47.2% |
| Unemployment Rate | 2.6% | 4.0% |
| Bachelor's Degree or Higher | 51.7% | 35.1% |
| Median Age | 40.9 | 41.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.