South Riding vs Chesapeake
| South Riding | Chesapeake | |
|---|---|---|
| Population | 33,358 | 249,377 |
| Median Household Income | $196,403 | $95,373 |
| Median Home Value | $746,200 | $378,400 |
| Median Gross Rent | $2,905/mo | $1,586/mo |
| Homeownership Rate | 83.4% | 74.4% |
| Unemployment Rate | 3.7% | 4.6% |
| Bachelor's Degree or Higher | 68.5% | 36.9% |
| Median Age | 38.5 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.