South Sioux City vs Omaha
| South Sioux City | Omaha | |
|---|---|---|
| Population | 13,835 | 489,201 |
| Median Household Income | $68,223 | $73,201 |
| Median Home Value | $174,700 | $245,500 |
| Median Gross Rent | $1,127/mo | $1,187/mo |
| Homeownership Rate | 55.9% | 57.4% |
| Unemployment Rate | 5.0% | 4.2% |
| Bachelor's Degree or Higher | 15.5% | 40.1% |
| Median Age | 30.5 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.