Southfield vs Lansing
| Southfield | Lansing | |
|---|---|---|
| Population | 76,107 | 112,986 |
| Median Household Income | $68,166 | $54,382 |
| Median Home Value | $236,200 | $128,700 |
| Median Gross Rent | $1,340/mo | $993/mo |
| Homeownership Rate | 53.4% | 53.8% |
| Unemployment Rate | 6.9% | 8.2% |
| Bachelor's Degree or Higher | 40.7% | 30.2% |
| Median Age | 42.3 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.