St. Cloud vs Brooklyn Park
| St. Cloud | Brooklyn Park | |
|---|---|---|
| Population | 68,910 | 84,951 |
| Median Household Income | $61,374 | $89,891 |
| Median Home Value | $225,000 | $336,200 |
| Median Gross Rent | $1,003/mo | $1,325/mo |
| Homeownership Rate | 48.6% | 70.3% |
| Unemployment Rate | 6.0% | 4.0% |
| Bachelor's Degree or Higher | 30.4% | 32.7% |
| Median Age | 30.6 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.