St. Louis Park vs Woodbury
| St. Louis Park | Woodbury | |
|---|---|---|
| Population | 49,500 | 75,549 |
| Median Household Income | $101,648 | $125,310 |
| Median Home Value | $386,800 | $450,200 |
| Median Gross Rent | $1,644/mo | $1,908/mo |
| Homeownership Rate | 57.8% | 77.6% |
| Unemployment Rate | 3.2% | 3.9% |
| Bachelor's Degree or Higher | 64.2% | 61.3% |
| Median Age | 36.1 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.