Stockton vs Los Angeles
| Stockton | Los Angeles | |
|---|---|---|
| Population | 320,030 | 3,881,041 |
| Median Household Income | $79,907 | $81,939 |
| Median Home Value | $440,900 | $921,200 |
| Median Gross Rent | $1,577/mo | $1,933/mo |
| Homeownership Rate | 53.9% | 36.0% |
| Unemployment Rate | 8.6% | 8.2% |
| Bachelor's Degree or Higher | 20.0% | 38.5% |
| Median Age | 33.9 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.