Storrs vs New Britain
| Storrs | New Britain | |
|---|---|---|
| Population | 17,606 | 74,212 |
| Median Household Income | $37,839 | $58,613 |
| Median Home Value | $325,100 | $223,600 |
| Median Gross Rent | $1,678/mo | $1,253/mo |
| Homeownership Rate | 26.6% | 45.1% |
| Unemployment Rate | 13.5% | 7.9% |
| Bachelor's Degree or Higher | 59.0% | 19.6% |
| Median Age | 20.2 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.