Stow vs Dayton
| Stow | Dayton | |
|---|---|---|
| Population | 34,459 | 137,305 |
| Median Household Income | $93,727 | $45,247 |
| Median Home Value | $248,000 | $100,600 |
| Median Gross Rent | $1,212/mo | $918/mo |
| Homeownership Rate | 72.0% | 48.4% |
| Unemployment Rate | 3.9% | 8.9% |
| Bachelor's Degree or Higher | 48.0% | 21.6% |
| Median Age | 41.5 | 34.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.