Summerville vs Sumter
| Summerville | Sumter | |
|---|---|---|
| Population | 50,839 | 43,046 |
| Median Household Income | $81,046 | $55,592 |
| Median Home Value | $328,100 | $199,100 |
| Median Gross Rent | $1,526/mo | $1,076/mo |
| Homeownership Rate | 69.1% | 57.2% |
| Unemployment Rate | 4.8% | 5.7% |
| Bachelor's Degree or Higher | 33.5% | 28.7% |
| Median Age | 38.9 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.