Sumter vs Greenville
| Sumter | Greenville | |
|---|---|---|
| Population | 43,046 | 70,838 |
| Median Household Income | $55,592 | $71,472 |
| Median Home Value | $199,100 | $487,500 |
| Median Gross Rent | $1,076/mo | $1,312/mo |
| Homeownership Rate | 57.2% | 41.1% |
| Unemployment Rate | 5.7% | 4.4% |
| Bachelor's Degree or Higher | 28.7% | 55.5% |
| Median Age | 33.6 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.