Sumter vs North Charleston
| Sumter | North Charleston | |
|---|---|---|
| Population | 43,046 | 115,755 |
| Median Household Income | $55,592 | $62,956 |
| Median Home Value | $199,100 | $302,200 |
| Median Gross Rent | $1,076/mo | $1,430/mo |
| Homeownership Rate | 57.2% | 49.8% |
| Unemployment Rate | 5.7% | 4.1% |
| Bachelor's Degree or Higher | 28.7% | 28.6% |
| Median Age | 33.6 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.