Sun City vs Scottsdale
| Sun City | Scottsdale | |
|---|---|---|
| Population | 37,748 | 240,537 |
| Median Household Income | $54,586 | $110,886 |
| Median Home Value | $280,900 | $789,800 |
| Median Gross Rent | $1,569/mo | $2,013/mo |
| Homeownership Rate | 84.2% | 67.0% |
| Unemployment Rate | 6.2% | 3.6% |
| Bachelor's Degree or Higher | 26.0% | 61.9% |
| Median Age | 72.7 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.