Sun City West vs Phoenix
| Sun City West | Phoenix | |
|---|---|---|
| Population | 26,639 | 1,609,456 |
| Median Household Income | $63,685 | $81,332 |
| Median Home Value | $377,800 | $420,700 |
| Median Gross Rent | $1,672/mo | $1,582/mo |
| Homeownership Rate | 88.1% | 57.3% |
| Unemployment Rate | 3.8% | 5.0% |
| Bachelor's Degree or Higher | 34.7% | 33.6% |
| Median Age | 74.8 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.