Taunton vs Boston
| Taunton | Boston | |
|---|---|---|
| Population | 59,436 | 665,945 |
| Median Household Income | $79,283 | $97,344 |
| Median Home Value | $422,800 | $731,700 |
| Median Gross Rent | $1,324/mo | $2,147/mo |
| Homeownership Rate | 62.1% | 35.7% |
| Unemployment Rate | 5.8% | 6.1% |
| Bachelor's Degree or Higher | 23.9% | 54.9% |
| Median Age | 38.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.