Tempe vs Tucson
| Tempe | Tucson | |
|---|---|---|
| Population | 181,005 | 541,033 |
| Median Household Income | $79,663 | $57,073 |
| Median Home Value | $455,400 | $266,200 |
| Median Gross Rent | $1,743/mo | $1,145/mo |
| Homeownership Rate | 42.3% | 51.8% |
| Unemployment Rate | 5.5% | 6.0% |
| Bachelor's Degree or Higher | 50.0% | 31.1% |
| Median Age | 30.0 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.