Thornton vs Lakewood
| Thornton | Lakewood | |
|---|---|---|
| Population | 141,799 | 156,149 |
| Median Household Income | $103,088 | $89,792 |
| Median Home Value | $517,500 | $574,400 |
| Median Gross Rent | $1,895/mo | $1,806/mo |
| Homeownership Rate | 71.4% | 58.1% |
| Unemployment Rate | 4.5% | 4.5% |
| Bachelor's Degree or Higher | 32.8% | 45.3% |
| Median Age | 34.7 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.