Tioga vs Dickinson
| Tioga | Dickinson | |
|---|---|---|
| Population | 1,376 | 25,116 |
| Median Household Income | $66,181 | $82,696 |
| Median Home Value | $199,600 | $263,700 |
| Median Gross Rent | $1,092/mo | $957/mo |
| Homeownership Rate | 48.5% | 61.0% |
| Unemployment Rate | 2.9% | 3.2% |
| Bachelor's Degree or Higher | 23.9% | 31.9% |
| Median Age | 32.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.