Tioga vs Fargo
| Tioga | Fargo | |
|---|---|---|
| Population | 1,376 | 127,319 |
| Median Household Income | $66,181 | $66,998 |
| Median Home Value | $199,600 | $281,900 |
| Median Gross Rent | $1,092/mo | $946/mo |
| Homeownership Rate | 48.5% | 43.7% |
| Unemployment Rate | 2.9% | 3.8% |
| Bachelor's Degree or Higher | 23.9% | 42.9% |
| Median Age | 32.0 | 31.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.