Tioga vs Mandan
| Tioga | Mandan | |
|---|---|---|
| Population | 1,376 | 24,049 |
| Median Household Income | $66,181 | $71,780 |
| Median Home Value | $199,600 | $259,800 |
| Median Gross Rent | $1,092/mo | $1,083/mo |
| Homeownership Rate | 48.5% | 69.0% |
| Unemployment Rate | 2.9% | 1.5% |
| Bachelor's Degree or Higher | 23.9% | 30.2% |
| Median Age | 32.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.