Tioga vs Williston
| Tioga | Williston | |
|---|---|---|
| Population | 1,376 | 27,783 |
| Median Household Income | $66,181 | $79,381 |
| Median Home Value | $199,600 | $286,200 |
| Median Gross Rent | $1,092/mo | $1,122/mo |
| Homeownership Rate | 48.5% | 47.1% |
| Unemployment Rate | 2.9% | 4.9% |
| Bachelor's Degree or Higher | 23.9% | 25.8% |
| Median Age | 32.0 | 32.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.