Tiverton vs Cranston
| Tiverton | Cranston | |
|---|---|---|
| Population | 8,101 | 82,691 |
| Median Household Income | $99,158 | $90,206 |
| Median Home Value | $407,200 | $378,300 |
| Median Gross Rent | $1,342/mo | $1,375/mo |
| Homeownership Rate | 72.6% | 67.6% |
| Unemployment Rate | 2.4% | 6.1% |
| Bachelor's Degree or Higher | 40.2% | 36.4% |
| Median Age | 48.1 | 39.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.