Tonawanda Town vs Buffalo
| Tonawanda Town | Buffalo | |
|---|---|---|
| Population | 57,210 | 276,688 |
| Median Household Income | $77,679 | $50,041 |
| Median Home Value | $215,200 | $164,200 |
| Median Gross Rent | $1,102/mo | $1,046/mo |
| Homeownership Rate | 73.1% | 43.0% |
| Unemployment Rate | 3.5% | 7.3% |
| Bachelor's Degree or Higher | 39.4% | 31.2% |
| Median Age | 42.3 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.