Townsend vs Bozeman
| Townsend | Bozeman | |
|---|---|---|
| Population | 2,176 | 53,500 |
| Median Household Income | $70,752 | $85,747 |
| Median Home Value | $227,600 | $687,900 |
| Median Gross Rent | $952/mo | $1,717/mo |
| Homeownership Rate | 73.2% | 44.7% |
| Unemployment Rate | 13.2% | 3.0% |
| Bachelor's Degree or Higher | 21.5% | 65.1% |
| Median Age | 49.1 | 28.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.