Townsend vs Missoula
| Townsend | Missoula | |
|---|---|---|
| Population | 2,176 | 74,627 |
| Median Household Income | $70,752 | $70,392 |
| Median Home Value | $227,600 | $473,100 |
| Median Gross Rent | $952/mo | $1,189/mo |
| Homeownership Rate | 73.2% | 47.0% |
| Unemployment Rate | 13.2% | 3.8% |
| Bachelor's Degree or Higher | 21.5% | 53.0% |
| Median Age | 49.1 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.